2008 Points Series #1 (updated 05/11/08)
Note: Please remember
to change the car # if you change cars.
The points belong to the driver and not the car.
2007/2008 Points will be earned as follows in Super Pro, Non-Electronics, Motorcycles, Street, and Jr. Dragsters:
1st Round - 10 points
5th Round - 52 points
9th Round - 96 points
2nd Round - 20 points
6th Round - 63 points
10th Round - 107 points
3rd Round - 30 points
7th Round - 74 points
4th Round - 41 points
8th Round - 85 points
2007/2008 Points will be earned as follows in Quick 16:
1st Round - 10 points
4th Round - 44 points
2nd Round - 21 points
Winner - 55 points
3rd Round - 32 points
If you have any questions about your points, please email Linda Joffrion at lindajoffrion@hotmail.com
| Q-16 | #1 | #2 | #3 | #4 | #5 | #6 | #7 | Total | ||
| Car # | Driver | 10/13/2007 | 11/10/2007 | 12/8/2007 | 2/9/2008 | 2/23/2008 | 3/22/2008 | 4/26/2008 | ||
| 1 | 44 | PJ Vicari | 43 | 32 | 32 | 55 | 162 | |||
| 2 | 4600 | Todd Schumert | 44 | 10 | 55 | 10 | 21 | 10 | 150 | |
| 3 | 4746 | Mark Jones | 10 | 44 | 21 | 21 | 10 | 21 | 10 | 137 |
| 4 | 4546 | Andre Landry | 10 | 21 | 43 | 43 | 117 | |||
| 5 | 491 | Mario Boesch | 55 | 43 | 10 | 108 | ||||
| 6 | 4191 | Mike Borne | 21 | 21 | 10 | 43 | 95 | |||
| 7 | 4792 | Jason Reppond | 55 | 32 | 87 | |||||
| 8 | 4948 | Robert Cool | 10 | 21 | 55 | 86 | ||||
| 9 | 479L | Chris Bermond | 32 | 21 | 32 | 85 | ||||
| 10 | 4766 | Shane Vicknair | 21 | 21 | 21 | 21 | 84 | |||
| 11 | 4015 | Ken Thibodeaux | 32 | 10 | 32 | 74 | ||||
| 12 | 4381 | Don Garrison Jr. | 10 | 32 | 21 | 10 | 73 | |||
| 13 | 4299 | Jimmy Thibodeaux | 55 | 10 | 65 | |||||
| 14 | 4149 | Eli McGee | 10 | 10 | 21 | 21 | 62 | |||
| 15 | 41 | Brandon Chauvin | 32 | 21 | 53 | |||||
| 16 | 408 | Richard Prince | 21 | 21 | 10 | 52 | ||||
| 17 | 4399 | Gary Mock | 10 | 10 | 21 | 41 | ||||
| 18 | 4212 | John Angelle | 21 | 10 | 10 | 41 | ||||
| 19 | 424M | Joey Marcotte | 32 | 32 | ||||||
| 20 | 4473 | Keith Broussard | 32 | 32 | ||||||
| 21 | 444V | Rudy Vedros | 32 | 32 | ||||||
| 22 | 4632 | Scott Marcotte | 32 | 32 | ||||||
| 23 | 468 | Brett Lejeune | 21 | 10 | 31 | |||||
| 24 | 4212 | J Allen Sherman | 10 | 21 | 31 | |||||
| 25 | 4797 | George Tyler | 10 | 10 | 10 | 30 | ||||
| 26 | 4299 | Bart Thibodeaux | 21 | 21 | ||||||
| 27 | 2447 | Audy McCool | 10 | 10 | 20 | |||||
| 28 | 4884 | Chris Richard | 10 | 10 | 20 | |||||
| 29 | 477F | Earl Folse | 10 | 10 | 20 | |||||
| 30 | 4125 | Jason LeBlanc | 10 | 10 | 20 | |||||
| 31 | 418X | Allen Constantine | 10 | 10 | ||||||
| 32 | 4576 | Brad Marcotte | 10 | 10 | ||||||
| 33 | 455 | Burlin Taylor | 10 | 10 | ||||||
| 34 | 498A | Chad Alleman | 10 | 10 | ||||||
| 35 | 45 | David Strain | 10 | 10 | ||||||
| 36 |