Track Facts
Drag Strip
|
Track Elevation |
12 feet above sea level |
| Acreage | 200 |
| Length | 4,000 feet |
| Width | 60 feet |
| Barrier Walls | Concrete |
| Racing Surface | 1/8th mile limestone aggregate concrete launch pad
(8") 3250 feet of polymer asphalt (3") |
| Timing System | CompuLink 2001 Star Track |
| Scoreboards | LED Daktronics |
| Press Suite | 2nd floor - 25' x 25' with live P.A. feed and internet connection |
| Private Suites | 2nd floor - two suites 13' x 25' Pit side suite 25' x 50' |
| Sports Bar | 1st floor of tower - 30' x 65' - fully equipped |
| Weigh Scales | Digital electronic |
| Asphalt Pit Area | 7 acres |
| Teardown Area | 14 covered, concrete stalls with air and electricity |
| Race Shop | 200' x 50' |
| Pit Classroom | 25' x 50' heat and air conditioning |
| Racer Restrooms | 3 showers in both men and ladies pit restrooms |
| Rental Garages | 16 garages 12 x 22 with locking doors, air and electricity |
| Fuels Sold | V-P and Sunoco |
| Tires | (sell, mount, & balance) Hoosier, Mickey Thompson, Toyo, and Goodyear |
| R-V Hookups | 24 in the racer pit area 50 under construction on the spectator side |
| Repair Shop | Welding, lift rack, and specialty tools |
| Grandstands | All aluminum 2500 seating capacity |

Road Course
| Length | 1.8 miles |
| Width | 40' minimum - 60' along the drag strip straightaway |
| Turns | 14 |
| Straightaway | 1st - 1,900' / 2nd - 500' / 3rd - 800' |
| Timing Tower | 2nd floor area 20' x 50' |
| Pitside Suite | 25' x 50' with wet bar |
| Flag Stations | 6 |
Track Layout
